Air & Oil Cooler 
Compressed Air Systems air and air/oil coolers are designed to provide optimum cooling efficiency by using aluminum instead of the traditional copper tube and fin we are able to provide discharge temperatures that in some case can equal intake temperatures. Because of our simple design an two sided mounting brackets our coolers are easy to mount and maintain.
Air or Oil Coolers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | CFM Capacity | Maximum Pressure | Max Inlet Temp | Length Inches | Width Inches | Height Inches | Material | Inlet Outlet Inches | |
| M-15-AL | 35 | 290 | 302F | 21" | 1 5/8" | 9" |
Aluminum | 3/4" | |
| M-20-AL | 55 | 290 | 302F | 21" | 1 5/8" | 12" | Aluminum | 1" | |
| M-25-AL | 80 | 290 | 302F | 27" | 1 5/8" | 20" | Aluminum | 1" | |
| M-30-AL | 100 | 290 | 302F | 26" | 1 5/8" | 26" | Aluminum | 1 1/4" | |
Free Standing After Cooler |
|||||||||
| Model | CFM Capacity | Maximum Pressure | Max Inlet Temp | Length Inches | Width Inches | Height Inches | Material | Inlet Outlet Inches | Voltage |
| M-15-AL-FS | 35 | 290 | 302F | 21" | 12" | 26 1/4" | Aluminum | 3/4" | 115-120 |
| M-20-AL-FS | 55 | 290 | 302F | 21" | 12" | 30 1/2" | Aluminum | 1" | 115-120 |
| M-25-AL-FS | 80 | 290 | 302F | 27" | 15" | 36" | Aluminum | 1" | 115-120 |
| M-30-AL-FS | 100 | 290 | 302F | 26" | 16" | 42" | Aluminum | 1 1/4" | 115-120 |
Rotary Screw Air & Oil Coolers |
|||||||||
| Model | CFM Capacity | Compressor Size | Maximum Pressure | Max Inlet Temp | Length Inches | Width Inches | Height Inches | Material | Inlet Outlet Inches |
| R-14366 | 40 | 5-10HP | 250 | 225F | 17 3/4" | 2 3/4" | 15" | Aluminum | 3/4" |
| R-14274 | 80 | 15-20HP | 250 | 225F | 19 1/2" | 2 3/4" | 17" | Aluminum | 1" |
| R-14277 | 140 | 25-30HP | 250 | 225F | 27" | 2 3/4" | 19" | Aluminum | 1" |
| R-15438 | 225 | 40-60HP | 250 | 225F | 27" | 4.5" | 26" | Aluminum | 1 1/4" |
| R-15220 | 430 | 75-100HP | 250 | 225F | 27 1/2" | 4.5" | 47" | Aluminum | 2" |
| Custom coolers sizes and styles are available upon request minimum quantity of 50 coolers is necessary to manufacture. | |||||||||

