Enclosed Rotary Screw
5-300 HP Compressors
The CAS 5-300 HP ENC rotary screw compressors are the perfect compressors for the shop that wants to keep DBA’s to a minimum. With the 5 HP operating at 64DBA’s and the 100 HP at 72DBA’s you’ll hardly know its running. With the same great air end as the RS series maintenance is still a simple process. Just unlatch the door spin the old filter off and the new one on. By keeping with the philosophy that simple is better, these are the best enclosed rotary screw compressors on the market. The Compressed Air Systems ENC series of rotary screw compressor are designed for years of easy use and trouble free maintenance.
Standard Features:
- Sizes from 5-100 HP
- Operation pressures from 100-180 PSI
- Less than 3ppm oil carry over
- One solenoid valve operation
- Low DBA
- Spin on seperator & oil filter
- Oil/air after cooler standard
- 8000hr synthetic oil standard
- Analog controls standard
- 5 year extended warranty
available for airend - Common style electrical components
Additional Options
- Y Delta starter
- Microprocessor
- Variable speed drive
- TEFC motor
ENCLOSED ROTARY SCREW COMPRESSORS |
|||||||
|---|---|---|---|---|---|---|---|
| Model | HP | ACFM @ 100PSI | ACFM @ 150PSI | DBA @ 3 Meter | Air End | Voltage | Dimensions |
| RS51ENC | 5 | 19 | 16 | 64 | NK30 | 208/230 | 34X28X41 |
| RS53ENC | 5 | 19 | 16 | 64 | NK30 | 208/230/480/3 | 34X28X41 |
| RS71ENC | 7.5 | 29 | 26 | 64 | NK30 | 208/230 | 34X28X41 |
| RS73ENC | 7.5 | 29 | 26 | 64 | NK30 | 208/230/480/3 | 34X28X41 |
| RS101ENC | 10 | 42 | 39 | 64 | NK30 | 208/230 | 34X28X41 |
| RS103ENC | 10 | 42 | 39 | 64 | NK30 | 208/230/480/3 | 34X28X41 |
| RS153ENC | 15 | 68 | 55 | 68 | NK60 | 208/230/480/3 | 44X37X47 |
| RS203ENC | 20 | 88 | 78 | 68 | NK60 | 208/230/480/3 | 44X37X47 |
| RS253ENC | 25 | 108 | 102 | 68 | NK100 | 208/230/480/3 | 42X43X59 |
| RS303ENC | 30 | 130 | 125 | 68 | NK100 | 208/230/480/3 | 42X43X59 |
| RS403ENC | 40 | 160 | 155 | 72 | NK100 | 480/3 | 42X43X59 |
| RS503ENC | 50 | 205 | 185 | 72 | NK160 | 480/3 | 57X44X60 |
| RS603ENC | 60 | 220 | 200 | 72 | NK160 | 480/3 | 57X44X60 |
| RS753ENC | 75 | 295 | 275 | 72 | NK200 | 480/3 | 65X52X72 |
| RS1003ENC | 100 | 425 | 400 | 72 | NK200 | 480/3 | 65X52X72 |
| RS1253ENC | 125 | 620 | 506 | 78 | GCU125 | 480/3 | |
| RS1503ENC | 150 | 741 | 603 | 78 | GCU150 | 480/3 | |
| RS2003ENC | 200 | 994 | 809 | 78 | GCU200 | 480/3 | |
| RS2503ENC | 250 | 1214 | 1070 (125psi) | 78 | GCU250 | 480/3 | |
| RS3003ENC | 300 | 1422 | 1290 (125psi) | 78 | GCU300 | 480/3 | |

