Industrial Series
5-15 HP Reciprocating Compressors
The CAS Industrial Series compressors are designed for automotive and industrial applications. The CA1 and CA2 pumps are manufactured for durability and long life. The units feature some of the most heavy duty components found in piston compressors today. The units run at a low RPM to provide reliable air for your application.

Features
- Solid cast iron pump
- Disc and spring valves
- Centrifugal unloader
- Low pump rpm
- Oil sight glass
- Oil drain and fill on front of compressor pump
- 70% duty cycle
- Heavy duty NEMA motors
- OSHA style totally enclosed
belt guard - ASME code receivers
Accessories Available
- Hour Meter
- Belt Guard mounted aftercooler
- HOA operating switch
- Automatic Tank Drain
- Alternating relay
- Magnetic Motor Starter NEMA1
- Intake silencer
- Low Oil monitor
- Dual control constant run
- Rubber mounting pads
- TEFC motor
- Nema 4 control enclosure
- Explosion proof motor
- Explosion proof control enclosure
CA-1 PUMP |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | HP | CFM @ 175 PSI | CFM @ 100 PSI | Tank | Pump | Vert/Horz | Volt | Amp Draw @ 230 Volt | Weight |
| B51V80-CA1B | 5 | 17.5 | 19 | 80 | CA1B | Vert | 208/230/1 | 24 | 605 |
| B51V84 | 5 | 19 | 20 | 80 | CA1 | Vert | 208/230/1 | 24 | 605 |
| B53V84 | 5 | 19 | 20 | 80 | CA1 | Vert | 208/230/480/3 | 16 | 605 |
| B51H84 | 5 | 19 | 20 | 80 | CA1 | Horz | 208/230/1 | 24 | 605 |
| B53H84 | 5 | 19 | 20 | 80 | CA1 | Horz | 208/230/480/3 | 16 | 605 |
| B71V84 | 7.5 | 24 | 25 | 80 | CA1 | Vert | 208/230/1 | 32 | 615 |
| B73V84 | 7.5 | 24 | 25 | 80 | CA1 | Vert | 208/230/480/3 | 18 | 615 |
| B71H84 | 7.5 | 24 | 25 | 80 | CA1 | Horz | 208/230/1 | 32 | 615 |
| B73H84 | 7.5 | 24 | 25 | 80 | CA1 | Horz | 208/230/480/3 | 18 | 615 |
| B71V124 | 7.5 | 24 | 25 | 120 | CA1 | Vert | 208/230/1 | 32 | 690 |
| B73V124 | 7.5 | 24 | 25 | 120 | CA1 | Vert | 208/230/480/3 | 18 | 690 |
| B71H124 | 7.5 | 24 | 25 | 120 | CA1 | Horz | 208/230/1 | 32 | 690 |
| B73H124 | 7.5 | 24 | 25 | 120 | CA1 | Horz | 208/230/480/3 | 18 | 690 |
| All industrial stationary units require magnetic starter. | |||||||||
CA-2 PUMP |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | HP | CFM @ 175 PSI | CFM @ 100 PSI | Tank | Pump | Vert/Hz | Volt | Amp Draw @ 230 Volt | Weight |
| B71V86 | 7.5 | 30.5 | 32 | 80 | CA2 | Vert | 208/230/1 | 32 | 700 |
| B73V86 | 7.5 | 30.5 | 32 | 80 | CA2 | Vert | 208/230/480/3 | 18 | 700 |
| B71H86 | 7.5 | 30.5 | 32 | 80 | CA2 | Horz | 208/230/1 | 32 | 700 |
| B73H86 | 7.5 | 30.5 | 32 | 80 | CA2 | Horz | 208/230/480/3 | 18 | 700 |
| B71V126 | 7.5 | 30.5 | 32 | 120 | CA2 | Vert | 208/230/1 | 32 | 750 |
| B73V126 | 7.5 | 30.5 | 32 | 120 | CA2 | Vert | 208/230/480/3 | 18 | 750 |
| B71H126 | 7.5 | 30.5 | 32 | 120 | CA2 | Horz | 208/230/1 | 32 | 750 |
| B73H126 | 7.5 | 30.5 | 32 | 120 | CA2 | Horz | 208/230/480/3 | 18 | 750 |
| B101V86 | 10 | 35.4 | 38 | 80 | CA2 | Vert | 208/230/1 | 42 | 735 |
| B103V86 | 10 | 35.4 | 38 | 80 | CA2 | Vert | 208/230/480/3 | 28 | 725 |
| B101H86 | 10 | 35.4 | 38 | 80 | CA2 | Horz | 208/230/1 | 42 | 735 |
| B103H86 | 10 | 35.4 | 38 | 80 | CA2 | Horz | 208/230/480/3 | 28 | 725 |
| B101V126 | 10 | 35.4 | 38 | 120 | CA2 | Vert | 208/230/1 | 42 | 750 |
| B103V126 | 10 | 35.4 | 38 | 120 | CA2 | Vert | 208/230/480/3 | 28 | 750 |
| B101H126 | 10 | 35.4 | 38 | 120 | CA2 | Horz | 208/230/1 | 42 | 750 |
| B103H126 | 10 | 35.4 | 38 | 120 | CA2 | Horz | 208/230/480/3 | 28 | 750 |
| B153V126 | 15 | 40.1 | 41 | 120 | CA2 | Vert | 208/230/480/3 | 42 | 750 |
| B153H126 | 15 | 40.1 | 41 | 120 | CA2 | Horz | 208/230/480/3 | 42 | 725 |
| All industrial stationary units require magnetic starter. | |||||||||

