CA Style and K Style Replacement Pumps
Pumps are available in CA Style, K Style Replacement, G Series Single Stage, and G Series Two Stage configurations.
All CAS pumps include the following features:
- Solid Cast Iron
- Cast Iron intercooler
- Cast Iron after cooler
- Centrifugal Unloaded
- Disc and Spring Valves
- Steel connecting rods
- Needle bearings on wrist pins
- Oil drain line installed
- Oil added in front of pump
- More cooling fins on cylinders
- Centrifugal unloaderline installed
- Crank Case vents to intake
- 175 psimax pressure
- Max RPM 1150
CA Style Pumps |
||||
![]() |
![]() |
![]() |
![]() |
|
| CA1 | CA1U Head Unloaded | CA2 | CA2U Head Unloaded | |
| HP | 3 to 7.5 | HP | 7.5 to 15 | |
| CFM Delivered @ 175 psi |
CFM Delivered @ 175 psi |
|||
| 3 HP | 13 | 7.5 HP | 28 | |
| 5 HP | 17.5 | 10 HP | 35 | |
| 7.5 HP | 22 | 15 HP | 40 | |
| Pressure | 180 psi max | Presure | 180 psi max | |
| Cylinders | 2 | Cylinders | 4 | |
| LP Bore | 105mm | LP Bore | 105mm x 2 | |
| HP Bore | 55mm | HP Bore | 55mm x 2 | |
| Stroke | 89mm | Stroke | 89mm | |
| RPM Max | 1150 | RPM Max | 1150 | |
| Flywheel Diameter | 16.5 | Flywheel Diameter | 19 | |
| Flywheel Groove | 2/B width | Flywheel Groove | 2/B width |
K Style Pumps Replacement Pumps |
||||
|
|
|||
| 335 | 352 | |||
| HP | 3 to 7.5 | HP | 10-15 | |
| CFM Delivered @ 175 psi |
CFM Delivered @ 175 psi |
|||
| 3 HP | 13 | 10 HP | 35 | |
| 5 HP | 16 | 15 HP | 50 | |
| Pressure | 180 psi max | Pressure | 180 psi max | |
| Cylinders | 2 | Cylinders | 2 | |
| LP Bore | 121mm | LP Bore | 140mm | |
| HP Bore | 64mm | HP Bore | 76mm | |
| Stroke | 76mm | Stroke | 127mm | |
| RPM Max | 800 | RPM Max | 750 | |
| Flywheel Diameter | 13.75 | Flywheel Diameter | 25.25 | |
| Flywheel Groove | 2/B width | Flywheel Groove | 4/B width | |
K Style Pumps Replacement Pumps |
||||
![]() |
![]() |
|||
| 452 | 462 | |||
| HP | 7.5 to 10 | HP | 15-25 | |
| CFM Delivered @ 175 psi |
CFM Delivered @ 175 psi |
|||
| 3 HP | 26 | 15 HP | 52 | |
| 5 HP | 34 | 25 HP | 85 | |
| Pressure | 180 psi max | Pressure | 180 psi max | |
| Cylinders | 4 | Cylinders | 4 | |
| LP Bore | 121mm | LP Bore | 140mm | |
| HP Bore | 64mm | HP Bore | 76mm | |
| Stroke | 76mm | Stroke | 127mm | |
| RPM Max | 800 | RPM Max | 850 | |
| Flywheel Diameter | 18 | Flywheel Diameter | 25.25 | |
| Flywheel Groove | 2/B width | Flywheel Groove | 4/B width | |
K Style Pumps Replacement Pumps |
||||
![]() |
![]() |
|||
| 335 | 352 | |||
| HP | 3 to 7.5 | HP | 10-15 | |
| CFM Delivered @ 175 psi |
CFM Delivered @ 175 psi |
|||
| 3 HP | 13 | 10 HP | 35 | |
| 5 HP | 16 | 15 HP | 50 | |
| Pressure | 180 psi max | Pressure | 180 psi max | |
| Cylinders | 2 | Cylinders | 2 | |
| LP Bore | 121mm | LP Bore | 140mm | |
| HP Bore | 64mm | HP Bore | 76mm | |
| Stroke | 76mm | Stroke | 127mm | |
| RPM Max | 800 | RPM Max | 750 | |
| Flywheel Diameter | 13.75 | Flywheel Diameter | 25.25 | |
| Flywheel Groove | 2/B width | Flywheel Groove | 4/B width | |







