G Series Single Stage Pumps
GS Series pumps are solid cast iron disk and spring valve pumps.
- Solid Cast Iron
- Disc and Spring Valves
- Steel connecting rods
- Needle bearings on wrist pins
- Oil drain line installed
- Oil added in front of pump
- More cooling fins on cylinders
- Crank Case vents to intake
- 150 psimax pressure
- Max RPM 1200
Single Stage Pumps |
||||
|
|
|
|
|
| GS02 | GS12 | |||
| HP | 1-2 | HP | 2-3 | |
| CFM Delivered @ 125 psi |
4 | CFM Delivered @ 125 psi |
8 | |
| Pressure | 130 psi max | Pressure | 130 psi max | |
| Cylinders | 2 | Cylinders | 2 | |
| Stroke | 41mm | Stroke | 48mm | |
| RPM Max | 1200 | RPM Max | 1200 | |
| Weight | 45lbs | Weight | 50lbs | |
| Flywheel Groove | 1/A width | Flywheel Groove | 1/A width |
Single Stage Pumps |
||||
|
|
|
|
|
| GS13 | GS22 | |||
| HP | 3-4 | HP | 5 | |
| CFM Delivered @ 125 psi |
15 | CFM Delivered @ 125 psi |
22 | |
| Pressure | 150 psi max | Pressure | 150 psi max | |
| Cylinders | 3 | Cylinders | 2 | |
| Stroke | 48mm | Stroke | 60mm | |
| RPM Max | 1200 | RPM Max | 1200 | |
| Weight | 63lbs | Weight | 109lbs | |
| Flywheel Groove | 2/A width | Flywheel Groove | 2/A width |
Single Stage Pumps |
|
|
|
| GS23 | |
| HP | 5-7.5 |
| CFM Delivered @ 125 psi |
24 |
| Pressure | 150 psi max |
| Cylinders | 3 |
| Stroke | 60mm |
| RPM Max | 1200 |
| Weight | 130lbs |
| Flywheel Groove | 2/B width |
Single Stage Pumps |
||||
|
|
|
|
|
| GS33 | GS43 | |||
| HP | 10 | HP | 15 | |
| CFM Delivered @ 125 psi |
36 | CFM Delivered @ 125 psi |
55 | |
| Pressure | 150 psi max | Pressure | 150 psi max | |
| Cylinders | 3 | Cylinders | 3 | |
| Stroke | 70mm | Stroke | 80mm | |
| RPM Max | 1200 | RPM Max | 1200 | |
| Weight | 254lbs | Weight | 331lbs | |
| Flywheel Groove | 3/B width | Flywheel Groove | 3/B width |






