Rotary Screw
15-50 HP RS Series Compressors
The CAS 15-100 HP screw compressors are designed for demanding applications that require high CFM and pressures to 180 psi. Engineered with design simplicity, fewer parts mean a more reliable compressor. The control panel is simple to operate and simple to trouble shoot. The CAS Screw compressor is designed for years of reliable service.
Features:
- Available 15 thru 100 HP
- Operating pressures from 100 thru 180 psi
- Low tip speeds on air end for long life
- Less than 3 ppm oil carry over
- One solenoid valve to operate machine
- Quite operation
- Spin on separator and oil filter
- Comes standard with receiver
- Oil after-cooler standard on all models
- 8000 hour full synthetic oil standard
- Order 125, 150, 175 or 195 operating pressure no extra charge
- Analog controls. No unnecessary and
unreliable microprocessor - 5 year extended warranty available for air end
Additional Options:
- Y Delta starter
- Microprocessor
- TEFC motor
- Variable speed drive


| 25-40 HP TANK MOUNT RS SERIES SCREW COMPRESSOR | |||||||||
| Model | HP | CFM @150psi | CFM @ 125psi | Tank Size | Vert/Horz | Airend | Voltage | 208-230 Adder | Amps @ 230 Volt |
| RS153H120 | 15 | 55 | 68 | 120 | H | NK60 | 208-230-460 | N | 42 |
| RS153V120 | 15 | 55 | 68 | 120 | V | NK60 | 208-230-460 | N | 42 |
| RS203H120 | 20 | 78 | 88 | 120 | H | NK60 | 208-230-460 | N | 54 |
| RS203V120 | 20 | 78 | 88 | 120 | V | NK60 | 208-230-460 | N | 54 |
| RS253H120 | 25 | 102 | 108 | 120 | H | NK100 | 208-230-460 | N | 63 |
| RS253V120 | 25 | 102 | 108 | 120 | V | NK100 | 208-230-460 | N | 63 |
| RS303H120 | 30 | 125 | 130 | 120 | H | NK100 | 208-230-460 | N | 72 |
| RS403H120 | 40 | 155 | 160 | 120 | H | NK100 | 460-480 | Y | 92 |
| 50-100HP BASEMOUNT RS SERIES SCREW COMPRESSOR | |||||||||
| Model | HP | CFM @150psi | CFM @ 125psi | Tank Size | Vert/Horz | Airend | Voltage | 208-230 Adder | Amps @ 230 Volt |
| RS50BM | 50 | 185 | 205 | BASE MOUNT | N/A | NK160 | 460-480 | Y | 125 |
| RS60BM | 60 | 200 | 220 | BASE MOUNT | N/A | NK160 | 460-480 | Y | 144 |
| RS75BM | 75 | 275 | 295 | BASE MOUNT | N/A | NK200 | 460-480 | Y | 172 |
| RS100BM | 100 | 400 | 425 | BASE MOUNT | N/A | NK200 | 460-480 | Y | 238 |

