Rotary Screw
5-10 HP RS Series Compressors
The CAS 5-10 HP screw compressors are a great fit for almost any application. The unit has a 100% duty cycle so you cannot overwork the compressor. The simple maintenance and once a year oil change has made this series a perfect fit for drycleaners, body shops, cabinet shops and many other applications. This series is the best priced screw compressor assembled in the USA.
Features:
- Available 5 thru 10 HP
- Operating pressures from 100 thru 180 psi
- Low tip speeds on air end for long life
- Less than 3 ppm oil carry over
- One solenoid valve to operate machine
- Quite operation
- Spin on separator and oil filter
- Available with receiver
- Oil after-cooler standard on all models
- 8000 hour full synthetic oil standard
- Order 125, 150, 175 or 195 operating pressure at no extra charge
- Analog controls. No unnecessary and unreliable microprocessor
- 5-year extended warranty available for air end
Additional Options:
- Compressor Enclosure
- Y Delta starter
- Microprocessor
- TEFC motor

| 5-10HP RS SERIES SCREW COMPRESSORS | |||||||||
| Model | HP | CFM @150psi | CFM @ 125psi | Tank Size | Vert/Horz | Airend | Voltage | 1 or 3 Phase | Amps @ 230 Volt |
| RS53V80 | 5 | 18 | 19 | 80 | V | NK30 | 208-230-460 | 3 | 16 |
| RS53H80 | 5 | 18 | 19 | 80 | H | NK30 | 208-230-460 | 3 | 16 |
| RS51V80 | 5 | 18 | 19 | 80 | V | NK30 | 208-230 | 1 | 24 |
| RS51H80 | 5 | 18 | 19 | 80 | H | NK30 | 208-230 | 1 | 24 |
| RS73V80 | 7.5 | 28 | 29 | 80 | V | NK30 | 208-230-460 | 3 | 18 |
| RS73H80 | 7.5 | 28 | 29 | 80 | H | NK30 | 208-230-460 | 3 | 18 |
| RS71V80 | 7.5 | 28 | 29 | 80 | V | NK30 | 208-230 | 1 | 32 |
| RS71H80 | 7.5 | 28 | 29 | 80 | H | NK30 | 208-230 | 1 | 32 |
| RS103V80 | 10 | 40 | 41 | 80 | V | NK30 | 208-230-460 | 3 | 28 |
| RS103H80 | 10 | 40 | 41 | 80 | H | NK30 | 208-230-460 | 3 | 28 |
| RS103V120 | 10 | 40 | 41 | 120 | V | NK30 | 208-230-460 | 3 | 28 |
| RS103H120 | 10 | 40 | 41 | 120 | H | NK30 | 208-230-460 | 3 | 28 |
| RS101V80 | 10 | 40 | 41 | 80 | V | NK30 | 208-230 | 1 | 54 |
| RS101H80 | 10 | 40 | 41 | 80 | H | NK30 | 208-230 | 1 | 54 |
| RS101V120 | 10 | 40 | 41 | 120 | V | NK30 | 208-230 | 1 | 54 |
| RS101H120 | 10 | 40 | 41 | 120 | H | NK30 | 208-230 | 1 | 54 |

