Compressed Air Systems
CAS logo
Compressed Air Systems
Simplicity. It's What We Do.

Air Treatment Products

Air Dryers

air-treatment icon

Refrigerated Dryers

Refrigerated dryers work by cooling the air to low temperatures and condensing much of the water vapor. It is not possible to achieve dew points below freezing with a refrigerated dryer. Optimally designed refrigerated dryers can produce air with dew points to approximately 36°F (2°C). Since some water vapor is left in the air, these dryers should not be used in water sensitive applications.

All Compressed Air Systems Line of air dryers are simple to operate and install like our compressors. They use standard size inlet and outlet fittings with standard pipe thread.

Desiccant Dryers

Desiccant dryers pass the compressed air over a bed of desiccant material which absorbs water vapor molecules. Desiccant dryers can deliver air at consistently low dew points, typically -40°F/°C or less. Desiccant dryers are a good choice when the compressed air is subject to freezing conditions.

Refrigerated Dryers

Model Length Inches Width Inches Height Inches CFM @ 100F Inlet CFM @ 120 Deg Inlet Max Inlet Temp Voltage Weight Electronic Auto Drain Refrigerant Inlet/Outlet Size Dew Point
RD10 13 13 15 10 8.8 120F 115 64 (Float) R134a 3/4 38F
RD15 13 13 15 15 13.2 120F 115 69 Yes R134a 3/4 38F
RD25 15 15 22 25 22 120F 115 88 Yes R134a 3/4 38F
RD35 15 15 22 35 30.8 120F 115 92 Yes R134a 3/4 38F
RD50 20 20 22 50 44 120F 115 101 Yes R134a 3/4 38F
RD75 19 21 20 75 66 120F 115 110 Yes R134a 3/4 38F
RD100 13 30 21 100 88 120F 115 123 Yes R134a 1 38F
RD125 13 30 21 125 110 120F 115 133 Yes R134a 1 38F
RD150 13 30 21 150 132 120F 115 153 Yes R134a 1 38F
RD200 17 36 30 200 176 120F 480/3 183 Yes R134a 1 1/2 38F
RD250 17 36 30 250 220 120F 480/3 211 Yes R134a 1 1/2 38F
RD300 20 38 30 300 264 120F 480/3 218 Yes R134a 1 1/2 38F
RD400 21 38 30 400 352 120F 480/3 232 Yes R134a 2 38F
RD500 25 41 32 500 440 120F 480/3 262 Yes R134a 2 38F
RD600 36 27 55 600 528 120F 480/3 295 Yes R134a 3 38F
RD750 36 27 55 750 660 120F 480/3 306 Yes R134a 3 38F
RD1000 36 27 55 1000 880 120F 480/3 306 Yes R134a 3 38F

Twin Tower Desiccant Dryers

Model Length Inches Width Inches Height Inches cfm @ 100 Deg Inlet cfm Req.for Max Operation Max Inlet Temp Voltage Weight Purge Inlet/Outlet Dew Point 10 Min. Cycle Dew Point 4 Min. Cycle Energy Efficent Model
HCT-40 32 32 46 40 46 120F 115 365 6CFM 1 -40 -100 No
HCS-40 32 32 46 40 46 120F 115 365 6CFM 1 -40 -100 Yes
HCT-60 32 32 61 60 69 120F 115 445 9CFM 1 -40 -100 No
HCS-60 32 32 61 60 69 120F 115 445 9CFM 1 -40 -100 Yes
HCT-90 32 32 78 90 103 120F 115 575 13CFM 1 -40 -100 No
HCS-90 32 32 78 90 103 120F 115 575 13CFM 1 -40 -100 Yes
HCT-115 38 44 54 115 132 120F 115 685 17CFM 1 -40 -100 No
HCS-115 38 44 54 115 132 120F 115 685 17CFM 1 -40 -100 Yes
HCT-165 38 44 54 165 189 120F 115 685 24CFM 1 -40 -100 No
HCS-165 38 44 54 165 189 120F 115 685 24CFM 1 -40 -100 Yes
HCT-260 38v 48 72 260 298 120F 115 1010 38CFM 2 -40 -100 No
HCS-260 38 48 72 260 298 120F 115 1010 38CFM 2 -40 -100 Yes
HCT-370 38 55 63 370 424 120F 115 1215 54CFM 2 -40 -100 No
HCS-370 38 55 63 370 424 120F 115 1215 54CFM 2 -40 -100 Yes
HCT-450 38 55 71 450 515 120F 115 1350 65CFM 2 -40 -100 No
HCS-450 38 55 71 450 515 120F 115 1350 65CFM 2 -40 -100 Yes
HCT-590 48 52 101 590 675 120F 115 1473 85CFM 2 -40 -100 No
HCS-590 48 52 101 590 675 120F 115 1473 85CFM 2 -40 -100 Yes
HCT-750 48 54 104 750 858 120F 115 2134 108CFM 2 -40 -100 No
HCS-750 48 54 104 750 858 120F 115 2134 108CFM 2 -40 -100 Yes
HCT-930 56 59 109 930 1064 120F 115 2414 134CFM 2 -40 -100 No
HCS-930 56 59 109 930 1064 120F 115 2414 134CFM 2 -40 -100 Yes
HCT-1130 56 63 112 1130 1293 120F 115 2875 163CFM 3 -40 -100 No
HCS-1130 56 63 112 1130 1293 120F 115 2875 163CFM 3 -40 -100 Yes

Wall Mount Desiccant Dryers

Model Length Inches Width Inches Height Inches cfm @ 100 Deg. Inlet cfm Req. for Max. Operation Max Inlet Temp Voltage Weight Purge Inlet/Outlet Dew Point 10 Min. Cycle Dew Point 4 Min. Cycle
WM10 22.9 7 30.5 10 11 120F 115 37 1 cfm 1/2 -40 -100
WM15 22.9 7 30.5 15 17 120F 115 54 2 cfm 1/2 -40 -100
WM25 22.9 7 30.5 25 30 120F 115 89 5 cfm 1/2 -40 -100
All Products
Airtite Pipe
Reciprocating
Rotary Screw
Air Treatment