Compressed Air Systems
CAS logo
Compressed Air Systems
Simplicity. It's What We Do.

Air Treatment Products

Filters and Regulators

air-treatment icon

Filters-Regulators

Filter-Regulators combine an air filter and air regulator in a single unit. They are designed to remove solid and liquid contaminants from air while proividing controlled, consistent air pressure

Particulate Filters

A particulate filter is used to remove larger particles of dust and dirt in ambient air that is taken into your machine. It also removes rust that may form in the oxidized pipes inside your compressor.

Regulators

Regulators are designed to lower the pressure setting that downstream devices recieve, and maintain that pressure regardless of tank pressure. This reduces air use, reduces energy cost and reduces wear and tear on tools and equipment.

Particulate Filters

Model Inlet Outlet Inches CFM Capacity Maximum Pressure Min. Operating Temperature Max. Operating Temperature
F352 1/4 50 250 psi -34F 175F
F353 3/8 65 250 psi -34F 175F
F354 1/2 68 250 psi -34F 175F
F373W 3/8 112 250 psi -34F 175F
F374W 1/2 140 250 psi -34F 175F
F376W 3/4 140 250 psi -34F 175F
F329-06W 3/4 160 250 psi -34F 175F
F329-08W 1 403 250 psi -34F 175F
F329-12W 1 1/2 424 250 psi -34F 175F
F358HF-12 1 1/2 424 250 psi -34F 175F
F3N1-16 2 500 250 psi -34F 175F

Filter-Regulators

Model Inlet Outlet Inches CFM Capacity Maximum Pressure Min. Operating Temperature Max. Operating Temperature
B752W 1/4 78 250 psi -30F 175F
B754W 1/2 123 250 psi -30F 175F
B753FW 3/8 163 250 psi -30F 175F
B74G-6AK 3/4 212 250 psi -30F 175F
B68E-8AK 1 509 250 psi -30F 175F
B68E-AAK 1 1/4 509 250 psi -30F 175F
B68E-BAK 1 1/2 509 250 psi -30F 175F

Regulators

Model Inlet Outlet Inches CFM Capacity Maximum Pressure Min. Operating Temperature Max. Operating Temperature
R162 1/4 50 300 psi 0F 175F
R262 1/4 91 300 psi 0F 175F
R353 3/8 66 300 psi 0F 175F
R354 1/2 144 300 psi 0F 175F
R373 3/8 144 300 psi 0F 175F
R376 3/4 220 300 psi 0F 175F
R378 1 360 300 psi 0F 175F
R398 1 360 300 psi 0F 175F
R3910 1 1/4 3602 300 psi 0F 175F
R3912 1 1/2 400 300 psi 0F 175F
All Models
Reciprocating
Rotary Screw
Air Treatment